![]() |
|
| |||||
| Registration | Date | Judge | TD | ||
| Opening Date: June 23, 2008 Closing Date: July 16, 2008 |
August 2-3, 2008 | Debbie Riehl-Rodriguez, "S" |
Eva-Maria Adolphi, Bluffdale, UT | ||
| Mail entries to: CDEC c/o Harris 4601 Hilltop Avenue, C4 Cheyenne, WY 82009 Make checks payable to CDEC |
Manager | Secretary | Entry Form, as published by RMDS. Please note revised liability waiver from USEF on back. | ||
| Rowena (Bitsy) Heckert (307) 632-4151 | Veronica Harris (307) 630-6025 | ||||
| Entries: Entries must include copies of 2008 USEF/USDF membership cards for owner, rider, trainer, and horse; and RMDS cards if competing for RMDS year-end awards. Dover medal class (2nd Level, Test 3) for USDF members with AA cards; winner must score 58% or better. See the beginning of omnibus Prize List section and USEF and USDF web sites for other critical info and requirements. Send 2008 negative Coggins with entry. Wyoming (not show management) requires out-of-state horses to have health certificates within 30 days. Use 2008 USEF/USDF approved entry form. For non-competing horses, trainer must have filed entry form and current negative Coggins, paid office fee and non-competing horse fee. Make checks payable to CDEC and mail all to Secretary. $20 charge for returned checks. Management reserves the right to combine, split, and cancel classes, cancel or add judges as entries warrant, and refuse any entry. Post entries will be accepted on a space-available basis for an additional charge of $5 per class for horses already entered and $20 for new entries. Wait list will be maintained. | |||||
| Refunds: Entries refunded (less office fee) if withdrawn, in writing (includes e-mail and fax but must call Manager ahead to connect fax) before closing. After closing date, entries refunded (less office fee) only if space can be filled. Stabling fee refunded if stall is not used. | |||||
| Awards: Ribbon and prize for first place, ribbons to 6th place. Prizes will go to winners of coin toss for first place ties not broken by collective marks. High score prizes. Tied scores that cannot be resolved by the collective marks will stand. | |||||
|
Ride Times: | |||||
|
Fees: |
| ||||
| Divisions: O = Open; JR/YR = Junior/Young Rider; AA = Adult Amateur (send USEF 2008 card with entry); Q = Great American/Qualifying | |||||
| Saturday Classes | Sunday Classes | ||||
| 1. O, AA, JR/YR USDF Intro Test A | 19. O, AA, JR/YR Training Level Test 1 | ||||
| 2. O, AA, JR/YR USDF Intro Test B | 20. O, AA, JR/YR Training Level Test 3 | ||||
| 3. O, AA, JR/YR Training Level Test 1 | 21. O, AA, JR/YR, Q Training Level Test 4 | ||||
| 4. O, AA, JR/YR Training Level Test 2 | 22. O, AA, JR/YR First Level Test 1 | ||||
| 5. O, AA, JR/YR, Q Training Level Test 4 | 23. O, AA, JR/YR First Level Test 3 | ||||
| 6. O, AA, JR/YR First Level Test 1 | 24. O, AA, JR/YR, Q First Level Test 4 | ||||
| 7. O, AA, JR/YR First Level Test 2 | 25. O, AA, JR/YR, Second Level Test 1 | ||||
| 8. O, AA, JR/YR, Q First Level Test 4 | 26. O, AA, JR/YR Second Level Test 3 (USDF Dover AA Medal Class) | ||||
| 9. O, AA, JR/YR Second Level Test 1 | 27. O, AA, JR/YR, Q Second Level Test 4 | ||||
| 10. O, AA, JR/YR Second Level Test 2 | 28. O, AA, JR/YR Third Level Test 2 | ||||
| 11. O, AA, JR/YR, Q Second Level Test 4 | 29. O, AA, JR/YR, Q Third Level Test 3 | ||||
| 12. O, AA, JR/YR Third Level Test 1 | 30. O, AA, JR/YR Fourth Level Test 2 | ||||
| 13. O, AA, JR/YR, Q Third Level Test 3 | 31. O, AA, JR/YR, Q Fourth Level Test 3 | ||||
| 14. O, AA, JR/YR Fourth Level Test 1 | 32. O, AA, JR/YR, Q FEI Test of Choice (Not offering Q for JR/YR) | ||||
| 15. O, AA, JR/YR, Q Fourth Level Test 2 | 33. O, Q Freestyle 1-4th | ||||
| 16. O, AA, JR/YR, Q FEI Test of Choice (Not offering Q for JR/YR) | 34. O, Q FEI Freestyle | ||||
| 17. O, Q Freestyle 1-4th | |||||
| 18. O, Q FEI Freestyle | |||||
| Location: LCCC Arena 1400 East College Drive Cheyenne, WY 82007 NO DOGS ALLOWED ON GROUNDS. NO UNLICENSED DRIVERS MAY OPERATE ANY MOTORIZED VEHICLES ON GROUNDS |
Arena Information: Show in standard 20x60m sand arena indoors. Schooling outdoors in sand arena. Loungeing in round pens only. Schooling indoors Friday, August 1, from noon to 5 p.m. and hand-walking indoors but outside the competition arena until 30 minutes before show starts in morning and for 30 minutes after show concludes each day. Exception exists when tractor is being used to surface the competition arena. |
Stabling: Permanent, deluxe, covered stalls with sliding doors; some with wooden floors. Send stabling form and separate check with entries. $30 per night or $50 for weekend (Friday and Saturday nights). Includes one bag of shavings per stall. Extra shavings available for purchase. Stall deposit of $20 for all stalls. Please send separate check; it will be returned to competitor when stalls are stripped. Stalls available at noon Friday. If necessary, stalls may be reserved for Thursday, July 31, and Sunday, August 3, at $30 per night. | |||
| Directions: From I-25, take College Drive (exit 7) east 4 miles to LCCC on left. From I-80, take College Drive (exit 364) south 1 mile to LCCC on the right. | |||||
| Farrier/Veterinarian: Farrier, Bill Gentle, on call (307) 634-1743 Frontier Veterinary Clinic, on call (307) 634-7255 Names and numbers will be posted in the show office and barn area | |||||
| Accommodations: Best Western Hitching Post Inn (307) 638-3301 (Mention CDEC Show for special rate); | |||||
| Concessions: Available on grounds. | |||||
Useful Links:
RMDS
USDF
USEF
Mapquest
| If not a US citizen, please provide proof, in English, of membership in good standing in their home federation or proof of membership with USEF |
| REMINDER:
Ask for an annual score check, by September 30th, from both RMDS and USDF. |
| ATTENTION COMPETITORS: Each competitor is responsible for supplying management with correct association numbers (USDF, United States Equestrian Federation) for horse, owner, rider, and trainer, before the day(s) of the competition. The scores of competitors who fail to supply correct numbers may not be counted toward national awards. |